LIBRS Data Element Available Values
Element Number | Element Name and Definition | Length | Format | Values | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ORI NUMBER NCIC originating agency identifier number. |
9 | A/N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | INCIDENT NUMBER Agency unique, in-house assigned case number |
12 | A/N | The Incident Number should contain the current year as part of it when possible to prevent duplication/reuse of incident numbers across different years. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | INCIDENT DATE/HOUR Date and Time when the incident occurred or started, or at the beginning of the time period in which it occurred, or date of report if unknown |
11 | MMDDYYYYXHH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CLEARED EXCEPTIONALLY Indicates whether the incident was cleared exceptionally. Clearance of one offense clears the entire incident. |
1 | A |
|
For Code O (Other) - LIBRS Only, Does not clear NIBRS Incident | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | EXCEPTIONAL CLEARANCE DATE When the incident was cleared, if cleared by exceptional means. |
8 | MMDDYYYY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L6 | OFFENSE SEQUENCE NUMBER Each Offense within the incident MUST be assigned a sequence number. |
3 | N | Each Offense within an incident MUST be assigned a UNIQUE Offense Sequence Number. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L6R | OFFENSE SEQUENCE NUMBER REFERENCES **NEW** UNIQUE constraint that allows an Offense to relate to many Properties. |
3 | N | Important: Internal system data element that allows for an Offense to relate to many properties where multiple Property/Offense segments are submitted within a single incident. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | LOUISIANA REVISED STATUTE NUMBER (LRS Number) Each Offense (LRS) that occurred as part of the incident. |
12 | A/N | MUST be in Master LIBRS/LRS Code Table to be accepted by LIBRS. Note: Contact LIBRS Program staff before adding new LRS codes to insure proper mappings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N6 | AGENCY SUPPLIED NIBRS CODE NIBRS Code assigned to every Offense within an incident. |
3 | A/N | Agencies should be aware that many Louisiana Revised Statutes map to multiple NIBRS codes. Please consult the LIBRS Master LRS Table to review these mappings and contact LIBRS Program Staff if you have questions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | OFFENSE ATTEMPTED/COMPLETED Indicates whether each Offense was completed or merely attempted. |
1 | A/N |
|
Agencies should be aware that many Louisiana Revised Statutes map to multiple NIBRS codes. Please consult the LIBRS Master LRS Table to review these mappings and contact LIBRS Program Staff if you have questions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | OFFENDER SUSPECTED OF USING/GAMING MOTIVATION Indicates if the Offender was suspected of consuming alcohol or using drugs/narcotics during or shortly before the incident; or of using a computer to perpetrate the crime. Also identifies whether the Offender’s gaming activity was the motive for commission of the crime. |
1 | A |
|
This Data Element is located within Offender Segment. Can enter up to four codes per Offender. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8A | BIAS MOTIVATION/BIAS CRIME TYPE Indicates whether the Offender was motivated to commit the Offense because of his/her bias against a racial, religious, ethnic/national origin, sexual, or disability group. |
2 | N |
|
These codes are presented for Legacy Reference for old data and should no longer be used. The data element is located within Offender Segment. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | LOCATION TYPE Location where each Offense took place. |
2 | N |
|
These codes are presented for Legacy Reference for old data and should no longer be used. The data element is located within Offense Segment. Note: Data value School (22) was replaced by Location Codes 52 and 53 and is to be used only by agencies that have not adopted the new codes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | NUMBER OF PREMISES ENTERED Number of structures entered. |
2 | N | Used only if crime is Burglary (220) AND if the Hotel Rule is applicable. Also, Location Type (Data Element No. 9) MUST be Hotel/Motel (14) or Jail/Prison (19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | METHOD OF ENTRY Indicates whether Force or No Force was used by the burglar in entering a structure |
1 | A |
|
Used only if crime is Burglary (220). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | TYPE OF CRIMINAL ACTIVITY/GANG INFORMATION Provides additional information on the criminal activity and gang information of the Offender. |
1 | A |
|
For Type of Criminal Activity, use ONLY if one of the following Offenses:
For Gang Information, use only if the crime is one of the following offenses codes of “J”, ” G”, or ”N”:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | TYPE OF WEAPON/FORCE INVOLVED The type(s) of weapon(s), or force, used by the Offender in committing the Offense. |
3 | A/N |
|
Use this data element ONLY if crime is one of the following Offenses: {::nomarkdown}
If weapon is an Automatic Weapon (capable of continued fire if the trigger is held down), append an 'A' to the weapon code as a third character. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P1 | PROPERTY SEQUENCE NUMBER Each Property in the Incident MUST be assigned a UNIQUE Sequence Number. |
3 | N | Important: Internal system data element that allows for a Property to relate to many Offenses where multiple Property/Offense segments are submitted within a single incident. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P1R | PROPERTY SEQUENCE NUMBER REFERENCE UNIQUE constraint that allows a Property to relate to many Offenses. |
3 | N | Important: Internal system data element that allows for multiple Property/Offense segments to be submitted within a single Incident. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | TYPE OF PROPERTY LOSS Describes the type of property loss, recovered, seized, etc., which occurred in an incident. |
1 | N |
|
Property segments submitted only if crime is: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | PROPERTY DESCRIPTION Description of property that was burned, counterfeited, stolen, etc., during the incident. |
2 | N |
|
‘99’ CANNOT be used unless state programs are directed to use it for trend crimes by the FBI and will be rejected if used normal submissions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | VALUE OF PROPERTY The total dollar value of the property burned, counterfeited, stolen, etc., during and incident |
9 | NNNNNNNNN |
|
Values are also entered for Seized Drugs and Narcotics. (LIBRS Only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | DATE RECOVERED |
8 | MMDDYYYY | If previously stolen property is recovered, the date of its recovery is to be entered. If there are more than one recovery dates for the same 'Property Description' enter the earliest date. If the recovery date is Unknown, enter the date of the report. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | NUMBER OF STOLEN MOTOR VEHICLES Indicates number of motor vehicles stolen during an incident. If the number is Unknown, enter '00'. |
2 | N | MUST BE ENTERED if NIBRS Offense Code is 240. Otherwise, MUST BE BLANK. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | NUMBER OF RECOVERED VEHICLES Indicates how many motor vehicles were recovered in the incident. If the number is unknown, enter '00'. |
2 | N | MUST BE ENTERED if NIBRS Offense Code is 240. Otherwise, MUST BE BLANK. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | SUSPECTED DRUG TYPE Enter the types of drugs/narcotics that were seized in a drug case. |
2 | A |
|
If the suspected drug type is a counterfeit, append an 'X' to the drug code, otherwise leave the second character blank. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ESTIMATED DRUG QUANTITY The quantity of drugs or narcotics seized in a drug incident. |
13 | N | If Drug Quantity is UNKNOWN, then value should be 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | TYPE OF DRUG MEASUREMENT Used in quantifying drugs or narcotics seized in a drug incident. The same drugs or narcotics code CANNOT be entered within the same “Type of Measurement” category, but could be reported if in different categories. |
2 | A |
|
For example, if two one-pound bags of marijuana are seized, they CANNOT be reported as two separate property seizures of one pound each, but instead should be reported as one seizure of two pounds of marijuana. On the other hand, if a one-pound bag and a three-ounce bag of marijuana are seized, then they should be reported separately as a one-pound bag and a three-ounce bag. Note: XX = should be used for any category of drug when the substance is awaiting lab analysis |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | VICTIM SEQUENCE NUMBER Each victim in an incident is to be assigned a sequence number. |
3 | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | OFFENSE CONNECTED TO VICTIM SEQUENCE NUMBER Used to link each offense to each victim. That is, the offense which was perpetrated against the victim during the incident. |
3 | N | Must have an offense segment for each victim. (e.g. 3 rape victims) Even though the same LRS was violated during the incident, this LRS code must be submitted for each victim. One offense segment of 14:42/ V must be submitted for each victim. Note: This Data Element is in the Offense Segment. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | TYPE OF VICTIM The type of victim. |
1 | A |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25A | TYPE OF OFFICER ACTIVITY/CIRCUMSTANCE *New* Describes Activity being performed by a Law Enforcement Officer, and Other Circumstances, at time of the Incident. |
2 | N |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25B | OFFICER ASSIGNMENT TYPE *NEW* Describes Type of Assignment for Law Enforcement Officer(s) during Incident. |
1 | A |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25C | OFFICER ORI, OTHER JURISDICTION *New* During a Multi-Jurisdictional Incident, this ORI Number is recorded if a Law Enforcement Officer who is the Victim is from a Jurisdiction outside the Jurisdiction where the Incident occurred. |
9 | N | Format: Same as Agency ORI Number. If the ORI Number is unknown please contact LIBRS Program staff for assistance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | AGE OF VICTIM (At Time of the Incident) |
3 | A/N |
|
If the victim was a person (that is, Type of Victim (Data Element 25) is Individual ('I') or Law Enforcement ('L'), then his/her age is to be entered into this data element. If the Victim's EXACT AGE IS UNKNOWN, enter estimated age of Victim and append an 'E' into third character (for example, '49E'). If it is impossible to determine even an estimated age of the victim, then enter Unknown ('00') and leave the third character blank. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L26 | DATE OF BIRTH OF VICTIM If the Victim was a person (that is, Type of Victim (Data Element 25) is Individual (“I”) or Law Enforcement ('L')), then his/her Date of Birth should be entered here. |
8 | MMDDYYYY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | SEX OF VICTIM If the victim was a person (that is, Type of Victim (Data Element 25) is Individual ('I') or Law Enforcement ('L')), then his/her sex should be entered here. |
1 | A |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | RACE OF VICTIM If the victim was a person (that is, Type of Victim (Data Element 25) is Individual (“I”) or Law Enforcement ('L'), then his/her Race is to be entered into this data element. |
1 | A |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | ETHNICITY OF VICTIM If the victim was a person (i.e., 'I'= Individual or 'L' = Law Enforcement was entered into DE # 25 “Type of Victim”), his/her ethnicity is to be entered into this data element. |
1 | A |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | RESIDENT STATUS OF VICTIM A 'Resident' is a person who maintains his/her permanent home for legal purposes in the locality (i.e., town, city, or community) where the crime took place. |
1 | A |
|
If the victim was a person (i.e., 'I'= Individual or 'L' = Law Enforcement was entered into DE # 25 “Type of Victim”), his/her resident status is to be entered into this data element. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | AGGRAVATED ASSAULT / HOMICIDE CIRCUMSTANCE *Modified* Describes the circumstances of either an Aggravated Assault or Homicide |
2 | N |
|
Use ONLY if Crime is: Homicide (09A, 09B or 09C), Assault Offenses (13A or 13B) only when the 13B Victim is a ‘L’ and Law Enforcement Officer. Child Abuse (“40”) can ONLY be used when Offenses are: Murder and Nonnegligent Manslaughter (09A), Negligent Homicide (09B), Aggravated Assault (13A) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | ADDITIONAL JUSTIFIABLE HOMICIDE CIRCUMSTANCES Used to further describe the circumstances of a justifiable homicide, and homicide, or assault, against a law enforcement officer |
1 | A |
|
Enter ONLY ONE of the following codes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | TYPE OF INJURY Describes types of bodily injury suffered by a person. |
1 | A |
|
Used only if Crime is: (100)Kidnaping/Abduction, (11A-11D)Forcible Sex Offenses, (120)Robbery, (13A,13B)Assault Offenses, (210)Extortion/Blackmail and (90Z)Crime Against Person Offenses. Can enter as many codes as are applicable |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | OFFENDER NUMBER TO BE RELATED Used along with Relationship of Victim to Offender (Data Element 35) to report the relationships of each Victim to each Offender who has perpetrated a Crime against a Person or a Robbery against the Victim(Individual). |
3 | N | Used only if Crime is: (09A, 09B, 09C) Homicide Offenses, (100) Kidnaping/Abduction, (11A-11D) Forcible Sex Offenses, (120) Robbery, (13A,13B,13C) Assault Offenses, (36A,36B) Non-Forcible Sex Offenses and (90Z) Crime Against Person Offenses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | RELATIONSHIP OF VICTIM TO OFFENDERS Used along with Offender Number to be Related (Data Element 34) to report the relationships of each Victim to each Offender who has perpetrated a Crime against a Person or a Robbery against the Victim (Individual). |
2 | A |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | OFFENDER SEQUENCE NUMBER Each Offender in an incident is assigned a UNIQUE sequence number |
3 | N | If '000' entered (that is, nothing is known about Offender) leave Age of Offender, Date of Birth of Offender, Sex of Offender and Race of Offender (Data Elements 37-39) Blank 000...Nothing Known About Offender. However, must submit Offender Segment (40) and Offender Using Segment (41), even if Offender is Unknown. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | AGE OF OFFENDER [At Time of the Incident] |
3 | N |
|
If Offender’s exact age is Unknown, enter estimated age of Offender and append an 'E' into third character (for example: 49E). If it is not possible to determine even an estimated age of the Offender, then enter '00' (Unknown) and leave the third character Blank |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L37 | DATE OF BIRTH OF OFFENDER |
8 | MMDDYYYY | If the date of birth of the offender is known, it is to be entered in this data element. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | SEX OF OFFENDER The sex of the Offender is to be entered in this data element. |
1 | A |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | RACE OF OFFENDER The race of the Offender is to be entered in this data element. |
1 | A |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39A | ETHNICITY OF OFFENDER (Optional) The Ethnicity of the Offender is to be entered in this data element. |
1 | A |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | ARRESTEE SEQUENCE NUMBER Each Arrestee in an incident is to be assigned a sequence number |
3 | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L40 | ARRESTEE NAME Enter the full name of Arrestee. If the full name will not fit in the field, enter as much as possible |
20 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | ARREST NUMBER/LOCAL BOOKING NUMBER for ARREST The number assigned by your agency to the Arrest Report to identify it uniquely. It may be the Incident Number of the reported incident relating to the arrest, or a separate Arrest Transaction Number. |
12 | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | ARREST DATE The month, date, and year when the arrest took place |
8 | MMDDYYYY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | TYPE OF ARREST Indicates the type of apprehension |
1 | A |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | MULTIPLE ARRESTEE SEGMENT INDICATOR Used to ensure that an arrestee is counted only once when the arrestee’s apprehension causes the arresting agency to submit two or more arrestee segments concerning separate incident reports |
1 | A |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | LOUISIANA REVISED STATUTE NUMBER OF ARREST Used to enter the Louisiana Revised Statute Number(s) that the arrestee was charged with |
12 | N | Must be on Master LIBRS/LRS Code Table to be accepted into LIBRS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N45 | AGENCY SUPPLIED NIBRS CODE FOR ARREST *NEW* |
3 | N | EVERY Offense Segment (20) in the data submission MUST have an Agency Supplied NIBRS Code (N6). Agencies should be aware that many Louisiana Revised Statutes map to multiple NIBRS codes and should consult the LIBRS Master LRS Table to review these mappings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L45 | ARREST CONNECTION TO OFFENSE Used to relate the arrest with the offense which gave rise to the arrest |
15 | N | This Data Element is optional at this time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | ARRESTEE WAS ARMED WITH Used to indicate whether the arrestee was armed with a commonly known weapon at the time of his/her apprehension |
3 | A/N |
|
Append an 'A' to the Weapon code if an Automatic Weapon. (That is, place an 'A' in third character) Can enter as many codes as are applicable. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | AGE OF ARRESTEE [At Time of Arrest] The age of the Arrestee at the time of arrest is to be entered |
3 | N |
|
If the Arrestee’s exact age is UNKNOWN, enter Estimated Age of Arrestee and Append an 'E' into third character (for example, “49E”). If it is not possible to determine even an Estimated Age of the Arrestee, then enter '00' (Unknown) and leave the third character blank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L47 | DATE OF BIRTH OF ARRESTEE If the Date of Birth of the Arrestee is known, entered it in this data element. |
8 | MMDDYYYY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
